Day Week Month Year | |||||
名次 | 用户 | 昵称 | 正确 | 提交 | 比率 |
3851 | sun | 34.375% | |||
3852 | 高茂轩 | 32.353% | |||
3853 | zzt1810121027 | 32.353% | |||
3854 | sjy | 31.429% | |||
3855 | 刘恩赐 | 31.429% | |||
3856 | lch1810120842 | 29.730% | |||
3857 | 周合相 | 28.947% | |||
3858 | LYY | 26.829% | |||
3859 | 刘彬 | 25.581% | |||
3860 | 赵轲尔 | 25.000% | |||
3861 | 裴青成 | 22.449% | |||
3862 | 罗博文 | 21.569% | |||
3863 | 王鹏飞 | 21.154% | |||
3864 | 郝展翔 | 18.333% | |||
3865 | 张梓依 | 17.188% | |||
3866 | 郑俊强 | 16.923% | |||
3867 | venus378 | 10.092% | |||
3868 | 刘春宇 | 76.923% | |||
3869 | 李嘉巍 | 66.667% | |||
3870 | zzt1810121019 | 62.500% | |||
3871 | flue | 62.500% | |||
3872 | lxd | 58.824% | |||
3873 | 庞庞庞 | 58.824% | |||
3874 | 高弘毅 | 55.556% | |||
3875 | wxx | 50.000% | |||
3876 | wozuilihai | 50.000% | |||
3877 | zxy_1810120511 | 47.619% | |||
3878 | fddve | 47.619% | |||
3879 | 老余 | 45.455% | |||
3880 | 郭宇航 | 43.478% | |||
3881 | 马凯 | 40.000% | |||
3882 | 许浩 | 40.000% | |||
3883 | 徐洋 | 40.000% | |||
3884 | 邵鑫华 | 40.000% | |||
3885 | zzt1810120323 | 38.462% | |||
3886 | 程昊男 | 32.258% | |||
3887 | RG20601-王晓晨 | 31.250% | |||
3888 | soul | 29.412% | |||
3889 | jql | 27.778% | |||
3890 | 刘书范 | 25.641% | |||
3891 | .. | 25.641% | |||
3892 | 于泽枫 | 25.000% | |||
3893 | 谢雨欣 | 24.390% | |||
3894 | s20222007210235 | 21.739% | |||
3895 | lch1810120931 | 19.608% | |||
3896 | 桐桐 | 13.158% | |||
3897 | SSSSSSSSS | 9.615% | |||
3898 | 林温馨 | 90.000% | |||
3899 | 161006203 | 81.818% | |||
3900 | 161006109 | 75.000% |
q