Day Week Month Year | |||||
名次 | 用户 | 昵称 | 正确 | 提交 | 比率 |
3401 | Y侯雅美 | 28.235% | |||
3402 | liqian | 25.806% | |||
3403 | 周庆真 | 25.532% | |||
3404 | 斯莱特林 | 23.762% | |||
3405 | 洛阳龙霸天 | 20.168% | |||
3406 | 贾利云 | 19.355% | |||
3407 | 赵远方 | 12.903% | |||
3408 | rg21910120535 | 85.185% | |||
3409 | rg2 | 76.667% | |||
3410 | 陈保刚 | 65.714% | |||
3411 | 文帝 | 63.889% | |||
3412 | 17100702/孟庆宁 | 57.500% | |||
3413 | 周帆 | 57.500% | |||
3414 | 申瑞柯 | 57.500% | |||
3415 | 17100702-谢作斌 | 56.098% | |||
3416 | 张仕豪 | 56.098% | |||
3417 | ggggg | 54.762% | |||
3418 | 王硕 | 54.762% | |||
3419 | 王浛丁 | 53.488% | |||
3420 | 宋晓兰 | 52.273% | |||
3421 | 宋帅博 | 52.273% | |||
3422 | 李运源 | 51.111% | |||
3423 | 马光亮 | 51.111% | |||
3424 | 李博 | 50.000% | |||
3425 | 17100702 - 李建榜 | 48.936% | |||
3426 | csh*** | 48.936% | |||
3427 | 张世源1810120826 | 46.939% | |||
3428 | 孙静迪 | 44.231% | |||
3429 | 17100702-刘童 | 42.593% | |||
3430 | 李字意 | 40.351% | |||
3431 | 高茂轩 | 38.983% | |||
3432 | 高建 | 38.333% | |||
3433 | wangtao | 38.333% | |||
3434 | zxy-20#210的排面 | 37.705% | |||
3435 | 17100702-寇艺凡 | 35.385% | |||
3436 | RG20602-郭晓磊 | 34.848% | |||
3437 | WAX | 34.848% | |||
3438 | 时振坤 | 34.328% | |||
3439 | 王可 | 34.328% | |||
3440 | 刘笑婷 | 33.824% | |||
3441 | 柳明蕊 | 33.333% | |||
3442 | 亢新龙 | 32.857% | |||
3443 | 1810120630 | 32.394% | |||
3444 | last炫神丶 | 32.394% | |||
3445 | 支聖阳 | 31.081% | |||
3446 | 王鹏 | 30.667% | |||
3447 | 刘祥雨zy | 30.263% | |||
3448 | 17100702-路通 | 29.114% | |||
3449 | xhgvkjfgvcsgkj,gropiengrjop ncoijnerwgiopwnrncgieruhgoier | 28.049% | |||
3450 | Jjdcn77 | 26.744% |
q