Day Week Month Year | |||||
名次 | 用户 | 昵称 | 正确 | 提交 | 比率 |
4051 | 王俊龙 | 85.714% | |||
4052 | 冯浩 | 85.714% | |||
4053 | 颜文豪 | 85.714% | |||
4054 | 邢丹阳 | 85.714% | |||
4055 | 侯梦浩 | 85.714% | |||
4056 | 2107110610 | 85.714% | |||
4057 | vin | 75.000% | |||
4058 | 161006327 | 75.000% | |||
4059 | jjjj | 75.000% | |||
4060 | li | 75.000% | |||
4061 | 耿宇航 | 75.000% | |||
4062 | 161006233 | 66.667% | |||
4063 | 李晓鹤 | 66.667% | |||
4064 | 洪芋 | 66.667% | |||
4065 | 光华 | 66.667% | |||
4066 | 青雨 | 66.667% | |||
4067 | 161006104 | 66.667% | |||
4068 | 1710120901 魏盟杰 | 66.667% | |||
4069 | 闫冰 | 66.667% | |||
4070 | 002416zy | 66.667% | |||
4071 | 撩心不撩妹 | 66.667% | |||
4072 | 何康林 | 60.000% | |||
4073 | Edison | 60.000% | |||
4074 | 王云帆 | 60.000% | |||
4075 | xuexi | 60.000% | |||
4076 | 161006322 | 60.000% | |||
4077 | 杨伟科 | 60.000% | |||
4078 | 旧城云烟 | 60.000% | |||
4079 | 白俊锋 | 54.545% | |||
4080 | 张黎 | 54.545% | |||
4081 | 尤文星 | 54.545% | |||
4082 | 你好 | 54.545% | |||
4083 | 梁晓岚 | 54.545% | |||
4084 | 吴治峂 | 54.545% | |||
4085 | 和 | 54.545% | |||
4086 | 刘彬 | 54.545% | |||
4087 | 2107110517 | 54.545% | |||
4088 | 王雨晴 | 50.000% | |||
4089 | abc | 50.000% | |||
4090 | 夏翊萌 | 50.000% | |||
4091 | &雨 | 50.000% | |||
4092 | 王超洋 | 46.154% | |||
4093 | 吕宁 | 42.857% | |||
4094 | 161006442 | 42.857% | |||
4095 | abc | 42.857% | |||
4096 | 代占起 | 42.857% | |||
4097 | 喻炫淋 | 42.857% | |||
4098 | 胥宝财 | 42.857% | |||
4099 | 123 | 42.857% | |||
4100 | 李树建 | 40.000% |
q